Aaron’s 312 Qualifying Results
After crashing out with 2 laps remaining at Nashville, and a possible win, Clint Bowyer has captured the pole position for the Aaron’s 312 at the Talladaga Motor Speedway.
Chevrolet’s took 8 of the top ten starting spots, with only Mark Green’s Clorox Ford (7th) and Kasey Kahne’s (9th) Great Clips Dodge breaking the Chevy monotony.
Aaron’s 312 Starting Line-up
1 #21 Clint Bowyer Chevrolet Reese’s 184.253 51.972
2 #2 Ron Hornaday Chevrolet AC Delco 183.737 52.118
3 #8 Martin Truex Jr. Chevrolet Bass Pro Shops 183.522 52.179
4 #55 Robby Gordon Chevrolet Fruit of the Loom 183.494 52.187
5 #20 Mike Bliss Chevrolet Rockwell 183.266 52.252
6 #00 Jason Leffler Chevrolet Haas Automation 183.164 52.281
7 #47 Mark Green Ford Clorox 183.164 52.281
8 #33 Paul Menard Chevrolet Menards 183.098 52.300
9 #38 Kasey Kahne Dodge Great Clips 182.748 52.400
10 #81 Dale Earnhardt Jr. Chevrolet Taco Bell 182.738 52.403
11 #99 Michael Waltrip Chevrolet Aaron’s 182.133 52.577
12 #87 Joe Nemechek Chevrolet Cellular One 181.984 52.620
13 #5 Kyle Busch Chevrolet Lowe’s 181.863 52.655
14 #37 David Green Chevrolet Timber Wolf 181.653 52.716
15 #25 Bobby Hamilton Jr. Ford U.S. Marines 181.491 52.763
16 #27 Johnny Sauter Chevrolet Kleenex 181.467 52.770
17 #67 C W Smith Chevrolet Panasonic 181.007 52.904
18 #32 David Stremme Dodge TrimSpa 180.997 52.907
19 #74 Tony Raines Chevrolet Outdoor Channel 180.819 52.959
20 #6 Tracy Hines Dodge Ragu 180.799 52.965
21 #59 Stacy Compton Ford Kingsford 180.764 52.975
22 #46 Ashton Lewis Chevrolet Lewis Motorsports 180.689 52.997
23 #1 Johnny Benson Dodge Miccosukee Gaming 180.625 53.016
24 #23 Kenny Wallace Chevrolet Stacker 2 180.570 53.032
25 #36 Steve Grissom Chevrolet DCT Motorsports 180.540 53.041
26 #60 Greg Biffle Ford Charter Communications 180.438 53.071
27 #4 Mike Wallace Ford GEICO/Sportclips 180.213 53.137
28 #02 Hermie Sadler Pontiac Zapf Creation 179.966 53.210
29 #22 Jason Keller Ford SportClips 179.926 53.222
30 #77 Donnie Neuenberger Ford Univ. of Maryland 179.477 53.355
31 #62 Larry Hollenbeck Chevrolet SWAT 179.339 53.396
32 #88 Jeff Fuller Chevrolet NEMCO Motorsports 179.306 53.406
33 #16 Justin Ashburn Chevrolet 31-W Insulation 179.058 53.480
34 #68 Rick Markle Chevrolet Markle Motorsports 178.894 53.529
35 #51 Kim Crosby Dodge Boudreaux’s Butt Paste 178.870 53.536
36 #95 David Keith Ford Sadler Brothers 178.790 53.560
37 #72 Randy MacDonald Chevrolet MacDonald Motorsports 178.770 53.566
38 #24 Mike Harmon Chevrolet Quality Service Plus 178.241 53.725
Provisional Starters
39 #12 Tim Fedewa Chevrolet Supercuts - -
40 #14 Casey Atwood Chevrolet US Navy - -
41 #49 Derrike Cope Ford Advil Liqui-Gels 176.849 54.148
42 #10 Tina Gordon Chevrolet Sticks n Stuff 176.979 54.108
43 #39 Jimmy Kitchens Ford Yahoo! 176.026 54.401
Failed to Qualify
44 #0 Gus Wasson Chevrolet Race Girl 177.633 53.909
45 #03 Robby Benton Ford MAC Tools 174.933 54.741