Doing the Monster Mash in Dover

If the MBNA 400 were a 200 mile race Elliot Sadler or Kyle Busch may have been sitting in winners circle. They were that dominate. The “extra” 200 miles proved their undoing and Greg Biffle went on to victory, his fourth and series lead in wins, and closed in on Championship points leader Jimmie Johnson.
It wasn’t all easy for Biffle, who led 150 laps. At the drop of the green flag, he was off the pace. His car was extremely tight early in the race and during an early pit stop, Biffle had wedge taken out of the car to loosen it up - just one of many adjustments on the car all day.
All the alterations worked and he first took the lead motoring past Elliot Sadler, who led 128 laps and fell back when his power steering fluid was leaking, on lap 241. He finished 10th.
“Greg’s four wins this season have not come out of nowhere, they dominated the end of the season last year with speed, maybe not wins, but definitely with speed,” said Biffle’s teammate Mark Martin who finished third.
Rookie Kyle Busch played hero-goat-hero on the weekend. The twenty year old first donned his hero’s cape by piloting his truck to a win Saturday in the NASCAR Craftsman Truck Series race. Later in the day Busch turned goat by suffering mental vapor lock in a crash with Kevin Harvick during the Busch series event. Ultimately he leaves the weekend as hero after his second place finish behind Biffle Sunday. It’s been an eventful two weeks for Kyle. In six races over that span he has two wins and a second. Maybe that’s what prompted Mark Martin to lean close to Kyle on pit road and give him this encouragement: “Looks like you been doing this for fifteen years.”
Unofficial Finishing Order:
Pos. Driver Start No. Mfg. Laps Status Points/Bonus Money
Led Completed
1 Greg Biffle 2 #16 Ford 150 400 running 190/10 $282,800
2 Kyle Busch 22 #5 Chevrolet 90 400 running 175/5 $208,275
3 Mark Martin 12 #6 Ford 0 400 running 165/0 $163,450
4 Jimmie Johnson 1 #48 Chevrolet 24 400 running 165/5 $178,271
5 Rusty Wallace 11 #2 Dodge 0 400 running 155/0 $140,183
6 Brian Vickers 27 #25 Chevrolet 0 400 running 150/0 $118,455
7 Matt Kenseth 23 #17 Ford 0 400 running 146/0 $142,321
8 Ryan Newman 4 #12 Dodge 0 400 running 142/0 $135,806
9 Kurt Busch 10 #97 Ford 0 400 running 138/0 $140,785
10 Elliott Sadler 3 #38 Ford 128 400 running 139/5 $138,851
11 Scott Riggs 21 #10 Chevrolet 0 400 running 130/0 $114,758
12 Jeff Burton 17 #31 Chevrolet 0 399 running 127/0 $113,830
13 Michael Waltrip 18 #15 Chevrolet 0 399 running 124/0 $116,759
14 Jeremy Mayfield 13 #19 Dodge 0 399 running 121/0 $113,305
15 Tony Stewart 6 #20 Chevrolet 0 399 running 118/0 $130,496
16 Carl Edwards 8 #99 Ford 0 398 running 115/0 $98,060
17 Travis Kvapil 33 #77 Dodge 0 398 running 112/0 $91,475
18 Mike Bliss 29 #0 Chevrolet 0 398 running 109/0 $83,860
19 Kyle Petty 30 #45 Dodge 0 398 running 106/0 $98,078
20 Jason Leffler 36 #11 Chevrolet 0 398 running 103/0 $83,320
21 Bobby Hamilton Jr. 38 #32 Chevrolet 0 398 running 100/0 $94,768
22 Dale Earnhardt Jr. 15 #8 Chevrolet 0 397 running 97/0 $123,968
23 Dale Jarrett 14 #88 Ford 0 397 running 94/0 $114,518
24 Casey Mears 28 #41 Dodge 0 397 running 91/0 $98,413
25 Kevin Harvick 7 #29 Chevrolet 0 396 running 88/0 $122,216
26 Jamie McMurray 9 #42 Dodge 0 395 running 85/0 $85,530
27 Joe Nemechek 19 #01 Chevrolet 0 395 running 82/0 $94,427
28 Mike Wallace 34 #4 Chevrolet 0 394 running 79/0 $76,230
29 Robby Gordon 39 #7 Chevrolet 8 394 running 81/5 $76,080
30 Jeff Green 31 #43 Dodge 0 390 running 73/0 $104,866
31 Scott Wimmer 35 #22 Dodge 0 390 running 70/0 $80,780
32 Sterling Marlin 20 #40 Dodge 0 388 running 67/0 $100,528
33 Kevin Lepage 37 #37 Dodge 0 382 running 64/0 $73,420
34 Stanton Barrett Jr. 41 #192 Chevrolet 0 377 running 61/0 $72,285
35 Kasey Kahne 16 #9 Dodge 0 283 accident 58/0 $104,145
36 Dave Blaney 25 #07 Chevrolet 0 135 accident 55/0 $79,955
37 Ken Schrader 26 #49 Dodge 0 135 accident 52/0 $71,800
38 Bobby Labonte 24 #18 Chevrolet 0 51 engine 49/0 $106,265
39 Jeff Gordon 5 #24 Chevrolet 0 41 accident 46/0 $120,316
40 Ricky Rudd 32 #21 Ford 0 41 accident 43/0 $98,664
41 Hermie Sadler 40 #66 Ford 0 37 suspension 40/0 $71,320
42 Carl Long 43 #200 Chevrolet 0 26 overheating 37/0 $71,225
43 Jeff Fuller 42 #34 Chevrolet 0 15 vibration 34/0 $71,463


Your Turn, Leave a Reply