Can We Call it an Annual Event Now?
Wouldn’t it be more expediant of NASCAR to just hold AMS qualifying for 2nd through 43rd postions only. After Ryan Newman won his 6th straight AMS pole position Friday, couldn’t they call the inside of the front row “Newman’s Honorary Chair,” or maybe “Rocketman’s Place?” I mean, why bother at this point, really!
Carl Edwards, who will start outside Newman Sunday, summed up Newman’s performance thusly: “I was just impressed that his first lap was four-tenths (of a second) quicker than anybody else, and his second lap was even quicker,” Edwards said.
If Newman’s past efforts at Atlanta are an indicator for Sunday don’t expect much, in seven previous races he has just one finish better than 10th, a fifth-place run in March 2004. If he is to stay in contention he needs the win if Tony Stewart, who starts 10th or Jimmie Johnson starting from the 12th spot both continue their top five finishes. If either of those two win and Newman misses the top ten he’s history in the Chase for the Cup.
Of the others in the Chase Mark Martin will start 4th, fellow Roushketeer Greg Biffle starts 16th, Jeremy Mayfield (with a new crew chief) is in 18th place, Matt Kenseth 23rd, and finally Rusty Wallace placed 32nd.
My picks this week tend to tilt towards the “hell if I know” side of the scale. But, nothing ventured, nothing gained. Carl Edwards seems to have “something” when it comes to Atlanta. What it is I haven’t a clue but it’s “something,” so he’s my pick to spoil Newman’s potential “pole to victory lane” scenario. The rest of the top five are: Stewart, Labonte, Earnhardt Jr. and Martin.
NASCAR, Auto Racing, Sports
1. (12) Ryan Newman, Dodge, 193.928 mph.
2. (99) Carl Edwards, Ford, 193.420
3. (38) Elliott Sadler, Ford, 193.373
4. (6) Mark Martin, Ford, 192.520
5. (07) Dave Blaney, Chevrolet, 192.173
6. (9) Kasey Kahne, Dodge, 191.980
7. (5) Kyle Busch, Chevrolet, 191.814
8. (1) Martin Truex Jr., Chevrolet, 191.741
9. (88) Dale Jarrett, Ford, 191.721
10. (20) Tony Stewart, Chevrolet, 191.688
11. (25) Brian Vickers, Chevrolet, 191.608
12. (48) Jimmie Johnson, Chevrolet, 191.569
13. (66) Kevin Lepage, Ford, 191.483
14. (43) Jeff Green, Dodge, 191.331
15. (37) Mike Skinner, Dodge, 191.107
16. (16) Greg Biffle, Ford, 191.080
17. (8) Dale Earnhardt Jr., Chevrolet, 191.080
18. (19) Jeremy Mayfield, Dodge, 190.653
19. (23) Johnny Benson, Dodge, 190.653
20. (00) Carl Long, Dodge, 190.640
21. (0) Mike Bliss, Chevrolet, 190.568
22. (39) Reed Sorenson, Dodge, 190.476
23. (17) Matt Kenseth, Ford, 190.470
24. (24) Jeff Gordon, Chevrolet, 190.463
25. (11) Denny Hamlin, Chevrolet, 190.182
26. (04) Bobby Hamilton, Dodge, 190.156
27. (01) Joe Nemechek, Chevrolet, 190.026
28. (42) Jamie McMurray, Dodge, 189.928
29. (21) Ricky Rudd, Ford, 189.876
30. (97) Kurt Busch, Ford, 189.798
31. (29) Kevin Harvick, Chevrolet, 189.636
32. (2) Rusty Wallace, Dodge, 189.396
33. (40) Sterling Marlin, Dodge, 189.299
34. (10) Scott Riggs, Chevrolet, 188.976
35. (18) Bobby Labonte, Chevrolet, 188.822
36. (22) Scott Wimmer, Dodge, 188.725
37. (15) Michael Waltrip, Chevrolet, 188.706
38. (41) Casey Mears, Dodge, 188.514
39. (45) Kyle Petty, Dodge, Owner Points
40. (77) Travis Kvapil, Dodge, Owner Points
41. (31) Jeff Burton, Chevrolet, Owner Points
42. (49) Ken Schrader, Dodge, Owner Points
43. (92) Chad Chaffin, Chevrolet, 189.694
44. (80) J.J. Yeley, Chevrolet, 189.571
45. (36) Boris Said, Chevrolet, 189.525
46. (32) Bobby Hamilton Jr., Chevrolet, 188.597
47. (09) Johnny Sauter, Dodge, 188.488
48. (7) Robby Gordon, Chevrolet, 188.462
49. (51) Stuart Kirby, Chevrolet, 188.411
50. (4) Mike Wallace, Chevrolet, 187.494
51. (50) Jimmy Spencer, Dodge, 187.481
52. (75) Mike Garvey, Dodge, 186.748
53. (89) Morgan Shepherd, Dodge, 182.147
posted on October 30th, 2005 at 12:24 am
posted on November 1st, 2005 at 11:34 am
posted on November 1st, 2005 at 2:10 pm