David Starr Shocks in Dover

Craftsman Truck Series driver turns in a shocker by winning his first pole in a year and bettering the previous record by nearly 5mph.

NOTE: Both Nextel Cup and the Busch Series quailifying were rained out Friday. Starting line-ups will be determined by car owner points.

Starting lineup for Friday’s NASCAR Truck Series MBNA RacePoints 200 at Dover International Speedway.

1. (75) David Starr, Chevrolet, 157.577 mph.
2. (10) Terry Cook, Ford, 157.467.
3. (6) Ron Hornaday Jr., Chevrolet, 157.398.
4. (4) Timothy Peters, Dodge, 156.952.
5. (15) Kyle Busch, Chevrolet, 156.794.
6. (5) Mike Skinner, Toyota, 156.781.
7. (22) Bill Lester, Toyota, 156.624.
8. (17) David Reutimann, Toyota, 156.189.
9. (12) Robert Huffman, Toyota, 156.128.
10. (62) Steve Park, Dodge, 155.837.
11. (47) Tony Stewart, Chevrolet, 155.743.
12. (16) Jack Sprague, Chevrolet, 155.723.
13. (38) Brandon Whitt, Toyota, 155.662.
14. (30) Chad Chaffin, Toyota, 155.514.
15. (23) Johnny Benson, Toyota, 155.273.
16. (1) Ted Musgrave, Dodge, 155.192.
17. (18) Chase Montgomery, Dodge, 155.106.
18. (52) Ken Schrader, Chevrolet, 154.646.
19. (65) Regan Smith, Dodge, 154.467.
20. (04) Bobby Hamilton, Dodge, 154.149.
21. (14) Rick Crawford, Ford, 153.813.
22. (66) Todd Bodine, Toyota, 153.761.
23. (02) Kelly Sutton, Chevrolet, 153.721.
24. (29) Brad Keselowski, Ford, 153.479.
25. (77) Brendan Gaughan, Dodge, 153.329.
26. (88) Matt Crafton, Chevrolet, 153.302.
27. (46) Dennis Setzer, Chevrolet, 153.231.
28. (13) Tracy Hines, Chevrolet, 153.120.
29. (2) Jimmy Spencer, Dodge, 153.081.
30. (8) Deborah Renshaw, Dodge, 152.821.
31. (50) Todd Kluever, Ford, 152.724.
32. (59) Robert Pressley, Dodge, 150.792.
33. (08) Kevin Lepage, Chevrolet, 150.156.
34. (07) Rich Bickle, Chevrolet, 148.588.
35. (99) Ricky Craven, Ford, owner points.
36. (24) Wayne Edwards, Chevrolet, 146.151.

Commenting Note

Guys Typing

Your Turn, Leave a Reply

Powered by WP Hashcash