Ding, Ding, Ding Second Round
The second round of NASCAR’s now annual Chase is here and will be contested at the “The Monster” in Dover Delaware.
Ryan Newman continued where he left of in New Hampshire by winning both the Busch and NEXTEL Cup pole positions Friday. It is Rocket Man’s series-leading sixth Cup pole and is 33rd time he will start from the point in his career. Newman will also be shooting for his fourth straight Busch series win.
As defending race champion Newman will be trying to win for the fourth time in his last five starts on the high-banked concrete oval.
If the June event can be used as a precurser expect the top ten Sunday to contain most of the Chase eligible drivers. Greg Biffle dominated the last 150 laps in winning and led 6 other Chase drivers that finished at the top of the leader board.
Chase participants are in boldface.
Those in the running for the “After Thought Grand Prix” (11th place) are listed in italics.
1. (12) Ryan Newman, Dodge, 158.102.
2. (9) Kasey Kahne, Dodge, 157.074.
3. (5) Kyle Busch, Chevrolet, 156.849.
4. (8) Dale Earnhardt Jr., Chevrolet, 156.617.
5. (48) Jimmie Johnson, Chevrolet, 156.569.
6. (2) Rusty Wallace, Dodge, 156.501.
7. (6) Mark Martin, Ford, 156.494.
8. (32) Bobby Hamilton Jr., Chevrolet, 156.406.
9. (01) Joe Nemechek, Chevrolet, 156.399.
10. (97) Kurt Busch, Ford, 156.182.
11. (17) Matt Kenseth, Ford, 156.114.
12. (19) Jeremy Mayfield, Dodge, 155.972.
13. (77) Travis Kvapil, Dodge, 155.965.
14. (40) Sterling Marlin, Dodge, 155.756.
15. (88) Dale Jarrett, Ford, 155.695.
16. (22) Scott Wimmer, Dodge, 155.628.
17. (29) Kevin Harvick, Chevrolet, 155.568.
18. (16) Greg Biffle, Ford, 155.480.
19. (42) Jamie McMurray, Dodge, 155.480.
20. (21) Ricky Rudd, Ford, 155.339.
21. (43) Jeff Green, Dodge, 155.305.
22. (38) Elliott Sadler, Ford, 155.192.
23. (41) Casey Mears, Dodge, 155.118.
24. (07) Dave Blaney, Chevrolet, 155.105.
25. (24) Jeff Gordon, Chevrolet, 155.065.
26. (25) Brian Vickers, Chevrolet, 155.045.
27. (15) Michael Waltrip, Chevrolet, 154.945.
28. (18) Bobby Labonte, Chevrolet, 154.912.
29. (10) Scott Riggs, Chevrolet, 154.872.
30. (0) Mike Bliss, Chevrolet, 154.798.
31. (20) Tony Stewart, Chevrolet, 154.777.
32. (99) Carl Edwards, Ford, 154.772.
33. (7) Robby Gordon, Chevrolet, 154.692.
34. (45) Kyle Petty, Dodge, 154.513.
35. (66) Kevin Lepage, Ford, 153.958.
36. (31) Jeff Burton, Chevrolet, 153.859.
37. (11) J.J. Yeley, Chevrolet, 153.629.
38. (4) Mike Wallace, Chevrolet, 153.439.
39. (37) Tony Raines, Dodge, 152.989.
40. (95) Stanton Barrett, Chevrolet, 152.866.
41. (00) Carl Long, Chevrolet, 152.400.
42. (49) Ken Schrader, Dodge, 151.483.
43. (78) Kenny Wallace, Chevrolet, 151.725.
44. (89) Morgan Shepherd, Dodge, 150.905.
45. (92) Hermie Sadler, Chevrolet, 150.816.
46. (08) Ryan McGlynn, Dodge, 150.413.
47. (34) Joey McCarthy, Chevrolet, 150.025.
48. (75) Wayne Anderson, Dodge, no speed.




Your Turn, Leave a Reply