Chase Outsiders Receive Possible Gift

Saturday’s qualifying for the [avatar:http://cranialcavity.net/files/allstate.gif]Allstate 400[/avatar] may have provided an early Christmas gift for those outside the [avatar:http://cranialcavity.net/files/cup.jpg]NEXTEL Cup[/avatar] Chase window looking in. Elliot Sadler sits on the pole, but the bigger story is the “gift” handed out while waiting for Santa inspection.
Unlike most gifts that are wrapped in ribbons & bows, this one came adorned in a “dangling chain.” Found during the inspection process it required points leader Jimmie Johnson be sent back to the garage for repairs, twice! The second trip resulted in failing to return to the inspection line within the 5 minute time limit and he will start from the rear of the field. If Johnson is feeling the misery, here is misery’s company, both Casey Mears, last years pole winner, and Rusty Wallace crashed during their respective qualifying attempts and join Johnson at the rear.
As yet I have found no direct evidence, as rumored, of a party hosted by Jeff Gordon that included guests Jamie McMurray, Carl Edwards, Kevin Harvick and Dale Earnhardt Jr. All members of the “outside looking in club” at the moment. But surely there must be some hidden smiles and a few nods & winks among them at the possibility of a poor finish by the points leader.
My choice to win this week, Tony Stewart, will roll off from 22nd and my darkhorse selection Front Row Joe starts from 19th
Please note the image that heads this post. Sunday is Purple Heart Day. A day set aside for all those, from all wars, who have been awarded the U.S. Military’s medal for being wounded while in a combat zone. Joe Nemechek who drives the U.S Army sponsored #01 has special insignia on his car this weekend to commemorate the day as we all should.
1 Elliott Sadler Ford #38 184.117
2 Jeremy Mayfield Dodge #19 183.053
3 Michael Waltrip Chevrolet #15 182.975
4 Kasey Kahne Dodge #9 182.838
5 Brian Vickers Chevrolet #25 182.786
6 Ryan Newman Dodge #12 182.667
7 Jeff Gordon Chevrolet #24 182.467
8 Sterling Marlin Dodge #40 182.467
9 Ricky Rudd Ford #21 182.286
10 Mark Martin Ford #6 182.275
11 Ken Schrader Dodge #49 182.201
12 Mike Bliss Chevrolet #0 182.055
13 Robby Gordon Chevrolet #7 181.943
14 Kevin Harvick Chevrolet #29 181.745
15 Jeff Green Dodge #43 181.723
16 Kyle Busch Chevrolet #5 181.657
17 Martin Truex Jr. Chevrolet #1 181.587
18 Jason Leffler Chevrolet #11 181.477
19 Joe Nemechek Chevrolet #01 181.466
20 Matt Kenseth Ford #17 181.419
21 Scott Riggs Chevrolet #10 181.357
22 Tony Stewart Chevrolet #20 181.335
23 Jamie McMurray Dodge #42 181.262
24 Dale Jarrett Ford #88 181.032
25 Bobby Hamilton Jr. Chevrolet #32 180.886
26 Scott Wimmer Dodge #22 180.861
27 Dale Earnhardt Jr. Chevrolet #8 180.756
28 Kyle Petty Dodge #45 180.748
29 Jeff Burton Chevrolet #31 180.697
30 Dave Blaney Chevrolet #07 180.466
31 Greg Biffle Ford #16 180.249
32 Boris Said Chevrolet #136 180.148
33 Bill Elliott Dodge #91 180.101
34 Mike Skinner Dodge #23 180.025
35 Bobby Hamilton Dodge #104 179.795
36 Bobby Labonte Chevrolet #18 179.251
37 Kurt Busch Ford #97 178.547
38 Carl Edwards Ford #99 178.017
39 Travis Kvapil Dodge #77 177.546
40 Jimmie Johnson Chevrolet #48 0.000
41 Rusty Wallace Dodge #2 0.000
42 Casey Mears Dodge #41 0.000
43 Terry Labonte Chevrolet #44 179.222
.




Your Turn, Leave a Reply