First to Last in Two Easy Lessons
Taking the first position in NEXTEL Cup qualifying has been an easy lesson learned for Penske South’s Ryan Newman. Newman won his 8th pole this season and 35th in his career for Sunday’s “Francis Ferko 500” at Texas Motor Speedway (an event “won” by Ferko in a lawsuit filed against NASCAR). It also moved Newman into a tie with Ned Jarrett and Fireball Roberts for 18th on the all-time NASCAR Nextel Cup pole list.
It’s the second lesson he hasn’t mastered as yet. The previous 34 pole positions have led to only 12 wins in his brief career. And this weekend may be another example of Newman going from hero to zero. After turning a fastest lap of 192.947 mph on his first attempt Newman had tire go down on the second and crashed into the fourth turn wall. His “zero” status remains to be seen, but the resulting 43rd and last starting position will be hard to overcome.
Jeff Gordon, who will now start from second said, “They’ve found something for qualifying that just doesn’t exist for anybody else,” Gordon said. “But yet they don’t seem to have it for the race, which is interesting to me.” Hmmm… is that a sly way for Gordon to imply he thinks some hanky panky is going on with the #12?
Newman’s misfortune moved third-place Matt Kenseth (191.966 mph) into the de facto pole position. Joe Nemechek qualified fourth and Jeremy Mayfield fifth, his highest starting position since the Chase began. Mike Bliss in another strong qual effort is in sixth with Greg Biffle seventh and Mark Martin eighth. Jimmie Johnson, Tony Stewart, Kurt Busch, Rusty Wallace and Carl Edwards are 11th, 16th, 18th, 26th and 30th respectively.
Flying in the face of all “it’s a Roush track” nonsense I’m picking points leader Tony Stewart to win this week. 2nd through 5th are Gordon, Biffle, Bobby Labonte and Kasey Kahne.
NEXTEL Cup, Auto Racing, Sports
1. (12) Ryan Newman, Dodge, 192.947 mph.
2. (24) Jeff Gordon, Chevrolet, 192.397.
3. (17) Matt Kenseth, Ford, 191.966.
4. (01) Joe Nemechek, Chevrolet, 191.652.
5. (19) Jeremy Mayfield, Dodge, 191.408.
6. (0) Mike Bliss, Chevrolet, 191.333.
7. (16) Greg Biffle, Ford, 191.299.
8. (6) Mark Martin, Ford, 191.171.
9. (91) Bill Elliott, Dodge, 191.029.
10. (8) Dale Earnhardt Jr., Chevrolet, 190.867.
11. (48) Jimmie Johnson, Chevrolet, 190.712.
12. (38) Elliott Sadler, Ford, 190.678.
13. (07) Dave Blaney, Chevrolet, 190.624.
14. (11) Denny Hamlin, Chevrolet, 190.590.
15. (9) Kasey Kahne, Dodge, 190.402.
16. (20) Tony Stewart, Chevrolet, 190.382.
17. (18) Bobby Labonte, Chevrolet, 190.154.
18. (97) Kurt Busch, Ford, 190.134.
19. (22) Scott Wimmer, Dodge, 190.114.
20. (21) Ricky Rudd, Ford, 190.074.
21. (25) Brian Vickers, Chevrolet, 189.974.
22. (10) Scott Riggs, Chevrolet, 189.960.
23. (66) Kevin Lepage, Ford, 189.940.
24. (5) Kyle Busch, Chevrolet, 189.807.
25. (32) Bobby Hamilton Jr., Chevrolet, 189.727.
26. (2) Rusty Wallace, Dodge, 189.680.
27. (1) Martin Truex Jr., Chevrolet, 189.407.
28. (37) Mike Skinner, Dodge, 189.367.
29. (88) Dale Jarrett, Ford, 189.354.
30. (99) Carl Edwards, Ford, 189.089.
31. (15) Michael Waltrip, Chevrolet, 189.069.
32. (31) Jeff Burton, Chevrolet, 189.056.
33. (29) Kevin Harvick, Chevrolet, 189.049.
34. (44) Terry Labonte, Chevrolet, 188.659.
35. (41) Casey Mears, Dodge, 188.646.
36. (50) Jimmy Spencer, Dodge, 188.173.
37. (77) Travis Kvapil, Dodge, 188.081.
38. (45) Kyle Petty, Dodge, 188.022.
39. (40) Sterling Marlin, Dodge, 187.859.
40. (42) Jamie McMurray, Dodge, 187.839.
41. (49) Ken Schrader, Dodge, 187.787.
42. (43) Jeff Green, Dodge, 187.728.
43. (4) Mike Wallace, Chevrolet, 187.279.
Failed to qualify
44. (39) Reed Sorenson, Dodge, 186.716.
45. (51) Stuart Kirby, Chevrolet, 185.707.
46. (09) Johnny Sauter, Dodge, 185.593.
47. (7) Robby Gordon, Chevrolet, 185.058.
48. (92) P.J. Jones, Chevrolet, 184.477.
49. (00) Carl Long, Dodge,




Your Turn, Leave a Reply