Ford 400 Qualifying Results

Kurt Busch had to sweat out 54 other drivers, from his last in line qualifying position, and then won the pole for the season-ending Ford 400 which will determine the 2004 Nextel Cup champion. Busch turned a lap of 179.319 mph Friday, beating out the 179.307 of Greg Biffle for the third pole of his career.
“It was just one of those laps,” Busch said. “It’s really been a storybook effort so far in this championship chase.”
At the other end of the qualifying line was Jimmy Johnson, trailing Busch by 18pts in the Chase, who watched his early speed of 175.029 slowly drop down the starting lineup, bottoming out on the inside of the 20th row in 39th place. Clearly upset with the effort his team covered his car with a tarp and he hurried out of the garage, then disappeared.
Four-time series champion Gordon, Johnson’s teammate and just 21 points behind Busch, will start fifth Sunday, with fourth-place Earnhardt, 72 points out, starting 16th and Martin, 82 points behind, in the 11th spot.
Source: MSNBC Sports
Pos. Car Driver Make Sponsor Speed Time Behind
1 #97 Kurt Busch Ford Sharpie/IRWIN Industrial Tools 179.319 30.114 Leader
2 #16 Greg Biffle Ford National Guard/Subway 179.307 30.116 -0.002
3 #12 Ryan Newman Dodge ALLTEL 179.093 30.152 -0.038
4 #9 Kasey Kahne* Dodge Dodge Dealers/UAW 178.891 30.186 -0.072
5 #24 Jeff Gordon Chevrolet DuPont 178.719 30.215 -0.101
6 #18 Bobby Labonte Chevrolet Interstate Batteries 178.542 30.245 -0.131
7 #21 Ricky Rudd Ford Motorcraft/U.S. Air Force 178.006 30.336 -0.222
8 #20 Tony Stewart Chevrolet The Home Depot 177.866 30.360 -0.246
9 #29 Kevin Harvick Chevrolet GM Goodwrench 177.807 30.370 -0.256
10 #2 Rusty Wallace Dodge Miller Lite 177.708 30.387 -0.273
11 #6 Mark Martin Ford Viagra 177.602 30.405 -0.291
12 #0 Mike Bliss Chevrolet NetZero 177.486 30.425 -0.311
13 #23 Shane Hmiel Dodge Bill Davis Racing 177.421 30.436 -0.322
14 #25 Brian Vickers* Chevrolet GMAC Financial Services 177.218 30.471 -0.357
15 #38 Elliott Sadler Ford M&M’s 177.194 30.475 -0.361
16 #8 Dale Earnhardt Jr. Chevrolet Budweiser 177.101 30.491 -0.377
17 #77 Brendan Gaughan* Dodge Kodak/Jasper Engines 177.067 30.497 -0.383
18 #42 Jamie McMurray Dodge Texaco/Havoline 177.026 30.504 -0.390
19 #01 Joe Nemechek Chevrolet U.S. Army 176.922 30.522 -0.408
20 #19 Jeremy Mayfield Dodge Dodge Dealers/UAW 176.881 30.529 -0.415
21 #22 Scott Wimmer* Dodge Caterpillar 176.869 30.531 -0.417
22 #99 Carl Edwards Ford Roush Racing 176.846 30.535 -0.421
23 #14 John Andretti Ford VB/APlus at Sunoco 176.846 30.535 -0.421
24 #15 Michael Waltrip Chevrolet NAPA Auto Parts 176.499 30.595 -0.481
25 #10 Scott Riggs* Chevrolet Valvoline 176.465 30.601 -0.487
26 #06 Travis Kvapil Dodge Mobil 1 176.229 30.642 -0.528
27 #88 Dale Jarrett Ford UPS 176.085 30.667 -0.553
28 #4 Mike Wallace Chevrolet Lucas Oil Products 176.062 30.671 -0.557
29 #32 Bobby Hamilton Jr. Chevrolet Tide 175.787 30.719 -0.605
30 #17 Matt Kenseth Ford DeWalt Power Tools 175.764 30.723 -0.609
31 #43 Jeff Green Dodge Chex Party Mix 175.656 30.742 -0.628
32 #136 Boris Said Chevrolet USG Durock 175.564 30.758 -0.644
33 #31 Robby Gordon Chevrolet Cingular Wireless 175.518 30.766 -0.652
34 #113 Greg Sacks Dodge ARC Dehooker/Vita Coco 175.319 30.801 -0.687
35 #1 Martin Truex Jr. Chevrolet Enterprise Rent-A-Car 175.256 30.812 -0.698
36 #02 Hermie Sadler Chevrolet Drive for Diversity/Sam Bass 175.245 30.814 -0.700
37 #100 Kenny Wallace Chevrolet Aaron’s 175.046 30.849 -0.735
38 #40 Sterling Marlin Dodge Lone Star Steakhouse/Coors Light 175.040 30.850 -0.736
Provisional
39 #48 Jimmie Johnson Chevrolet Lowe’s 175.029 30.852 -0.738
40 #30 Jeff Burton Chevrolet America Online 174.950 30.866 -0.752
41 #41 Casey Mears Dodge Target - - -
42 #5 Terry Labonte Chevrolet Kellogg’s 172.425 31.318 -1.204
43 #49 Ken Schrader Dodge Schwan’s Home Service 173.768 31.076 -0.962
Did not Qualify
44 #45 Kyle Petty Dodge Georgia-Pacific/Brawny 174.780 30.896 -0.782
45 #09 Johnny Sauter* Dodge Miccosukee Gaming & Resorts 173.986 31.037 -0.923
46 #275 Mike Garvey Dodge Jani-King 173.969 31.040 -0.926
47 #251 Tony Raines Chevrolet Consort Hair Care for Men 173.728 31.083 -0.969
48 #137 Kevin Lepage Dodge Carter’s Royal Dispos-all 173.444 31.134 -1.020
49 #50 Todd Bodine Dodge Arnold Development Companies 172.778 31.254 -1.140
50 #170 Larry Foyt Dodge BAM Racing 171.510 31.485 -1.371
51 #11 J.J. Yeley Chevrolet MBNA 172.166 31.365 -1.251
52 #198 Randy LaJoie Ford Mach One Inc. 170.864 31.604 -1.490
53 #89 Morgan Shepherd Dodge Racing With Jesus/Red Line Oil 170.320 31.705 -1.591
54 #172 Kirk Shelmerdine Ford Freddie B’s 167.780 32.185 -2.071
55 #280 Carl Long Ford ADESA Impact 167.084 32.319 -2.205
56 #293 Geoffrey Bodine Chevrolet Global Industrial Contractors - - -
* Denotes Rookie
posted on November 20th, 2004 at 6:51 pm
posted on November 20th, 2004 at 7:19 pm
posted on November 20th, 2004 at 8:07 pm
posted on November 21st, 2004 at 2:57 am