Jack Spraque Leads Pack in Mansfield
Sprague, who returned fulltime to the series this season after a two-year absence, led the last 54 laps of the 250-lap race to post his first victory since Sept. 9, 2001. Sprague took the lead from fellow Chevrolet driver Dennis Setzer as the pair - rubbing fenders and doors - crossed the start-finish line on lap 197.
The Spring Lake, Mich. veteran, who started from the pole position in a lineup set by points due to a steady rain on Saturday - then held off Setzer on four restarts following caution periods to win by .394 seconds - about a truck length.
Sprague won $44,350 at an average speed of 54.706 mph - a pace slowed by a series record 94 laps of caution.
“I had perfect pit stops today and it all came together,” said Sprague, who spent the 2002 season on the NASCAR Busch Series and ran a partial schedule of NASCAR Nextel Cup races last year.
Source: NASCAR
1 1 #16 Jack Sprague Chevrolet Chevy Trucks 190/10 252 Running
2 2 #46 Dennis Setzer Chevrolet Chevrolet Silverado 175/5 252 Running
3 13 #1 Ted Musgrave Dodge Mopar 165/0 252 Running
3 34 #10 Terry Cook Ford Power Stroke Diesel 170/5 252 Running
4 6 #4 Bobby Hamilton Dodge Square D 165/5 252 Running
5 36 #88 Tracy Hines * Chevrolet Menards 155/0 252 Running
6 14 #59 Mark McFarland * Dodge Goodyear Tire & Rubber Co. 150/0 252 Running
7 7 #14 Rick Crawford Ford Circle Bar Motel/RV Park 146/0 252 Running
8 5 #50 Jon Wood Ford Roush Racing 142/0 252 Running
9 10 #75 David Starr Chevrolet Spears Manufacturing 138/0 252 Running
10 24 #6 Matt Crafton Chevrolet GM Goodwrench 134/0 252 Running
11 32 #42 Mike Skinner Toyota Toyota Tundra 130/0 252 Running
14 33 #17 David Reutimann * Toyota NTN Bearings 121/0 252 Running
15 8 #2 Andy Houston Dodge ASE/CARQUEST 118/0 252 Running
16 11 #29 Brad Keselowski * Ford K Automotive 115/0 252 Running
17 9 #99 Carl Edwards Ford Superchips 112/0 252 Running
18 27 #138 Brandon Whitt * Ford Cure Autism Now/McMillin Homes 109/0 252 Running
19 35 #21 Hank Parker Jr. Toyota Toyota/White House Foods 106/0 252 Running
20 30 #102 Kelly Sutton * Chevrolet Team Copaxone 103/0 252 Running
21 28 #178 Charlie Bradberry Chevrolet Bradberry Motorsports 100/0 250 Running
22 25 #03 Geoffrey Bodine Chevrolet Team EJP 97/0 249 Running
23 19 #07 Shane Sieg * Chevrolet Green Light Racing 94/0 252 Running
23 22 #23 Shelby Howard * Toyota Toyota Tundra 94/0 249 Running
24 29 #148 Kevin Dowler Dodge James Western Star Sterling 91/0 246 Running
25 18 #72 Teri MacDonald Chevrolet MacDonald Motorsports 88/0 246 Running
26 21 #93 Ricky Gonzalez Dodge truckmoxie.com 85/0 243 Running
27 4 #62 Steve Park Dodge Orleans Racing 82/0 229 Accident
28 23 #31 Joe Aramendia * Dodge Aramendia Plumbing 79/0 229 Accident
29 15 #8 Chase Montgomery * Dodge BHR2 76/0 229 Accident
30 20 #22 Bill Lester Toyota Toyota Tundra 73/0 228 Accident
31 12 #18 Chad Chaffin Dodge Dickies 70/0 199 Running
32 31 #24 Travis Kvapil Toyota Line-X Bedliners 67/0 167 Accident
33 16 #08 Ken Weaver * Chevrolet 1-800-4-A-Phone 64/0 141 Accident
34 13 #13 Tina Gordon Chevrolet Vassarette/Microtel 61/0 67 Accident
35 17 #15 Shane Hmiel Chevrolet Earl Small’s Harley-Davidson 58/0 28 Radiator
36 26 #63 Chris Wimmer * Ford Race Fans for a Cure 55/0 26 Oil Leak

