Kobyluck Repeats at Lime Rock

Kobyluck Repeats at Lime Rock

Matt Kobyluck arrived at Lime Rock Park for the NASCAR Camping World Series East Mohegan Sun 200 Saturday afternoon carrying the series point lead for the first time in two years. He asserted his leadership by posting his fourth win of the season and more than doubling his point lead.

Kobyluck led 41 of 82 laps in the No. 40 Mohegan Sun Chevrolet, and relaxed during a 75-minute rain delay 51 laps into the event.

Kobyluck“We have a really good package here,” Kobyluck said. Once you find the total car package - the springs, the shocks, the brakes and all those things - it builds confidence. You look forward to it on the schedule.”

Marc Davis (No.18 Slim Jim Toyota) matched his career best finish of second place, followed by Peyton Sellers (No. 44 Red Line Oil Chevrolet), Jesus Hernandez (No. 11 Dale Earnhardt, Inc. Chevrolet) and two-time series champion Mike Olsen (No. 61 Jack’s Auto Service Chevrolet.)

Completing the top-10 were Eric Curran, Steve Park, Max Dumarey, Jeff Anton, and Alex Kennedy.

NASCAR Camping World Series East-Mohegan Sun 200 Results
Lap length: 1.53 miles
(Start position in parentheses)
1. (1) Matt Kobyluck, Uncasville, Conn., Chevrolet, 82 laps, 99.309 mph, $11,150.
2. (5) Marc Davis, Mitchelville, MD., Toyota, 82, $6,500.
3. (12) Peyton Sellers, Danville, VA., Chevrolet, 82, $5,800.
4. (4) Jesus Hernandez, Fresno, Calif., Chevrolet, 82, $4,800.
5. (21) Mike Olsen, North Haverhill, N.H., Chevrolet, 82, $3,400.
6. (26) Eric Curran, East Hampton, Mass., Chevrolet, 82, $4,225.
7. (11) Steve Park, East Northport, N.Y., Dodge, 82, $2,600.
8. (16) Max Dumarey, Gent, Belgium, Chevrolet, 82, $1,900.
9. (14) Jeff Anton, Russell, Mass., Chevrolet, 82, $2,880.
10. (23) Alex Kennedy, Aztec, New Mexico, Chevrolet, 82, $1,850.
11. (13) Jamie Hayes, Norlina, N.C., Chevrolet, 82, $2,330.
12. (6) Ricky Carmichael, Clearwater, Fla., Dodge, 82, $2,615.
13. (27) Mike Johnson, Salisbury, Mass., Ford, 82, $1,780.
14. (8) Eddie MacDonald, Rowley, Mass., Chevrolet, 82, $2,100.
15. (20) Ryan Duff, Hazard, Ky., Chevrolet, 82, $1,550.
16. (29) Tim Cowen, Ashland, Ohio, Ford, 82, $1,500.
17. (2) Trevor Bayne, Knoxville, Tenn., Chevrolet, 82, $1,970.
18. (9) Jeffrey Earnhardt, Mooresville, N.C., Chevrolet, 82, $1,960.
19. (7) Brian Ickler, San Diego, Calif., Chevrolet, 82, $1,950.
20. (30) Larry Moloney, Wayland, Mass., Ford, 82, $1,450.
21. (3) Austin Dillon, Lewisville, N.C., Chevrolet, 82, $1,950.
22. (15) Dustin Delaney, Mayfield, N.Y., Chevrolet, 82, $1,950.
23. (10) Jody Lavender, Hartsville, S.C., Ford, 82, $1,950.
24. (25) Scott Bouley, Wolcott, Conn., Chevrolet, 81, $1,450.
25. (31) Dale Quarterly, Westfield, Mass., Chevrolet, 78, electrical, $1,450.
26. (19) Bryon Chew, Mattituck, N.Y., Chevrolet, 71, suspension, $1,450.
27. (28) Jason Holehouse, Toronto, Canada, Toyota, 38, accident, $1,450.
28. (32) Alessandro Ciompi, Follonica, Italy, Chevrolet, 33, accident, $1,450.
29. (24) Chase Mattioli, Long Pond, Pa., Chevrolet, 23, accident, $1,450.
30. (17) Justin Lofton, Westmoreland, Calif., Toyota, 9, engine, $1,450.
31. (22) John Salemi, Nashua, N.H., Chevrolet, 9, clutch, $1,450.
32. (18) Jonathan Smith, Beacon Falls, Conn., Dodge, 1, transmission, $1,450.
Race Statistics
Time of Race: 1 hour 15 minutes 48 seconds
Margin of Victory: 1.636 seconds
Fastest Qualifier: none (weather)
Caution Flags: 7 for 36 laps.
Lead Changes: 8 among 7 drivers.
Lap Leaders: M.Kobyluck 1-11; M.Davis 12; M.Dumarey 13; S.Park 14-20; E.Curran 21-22;
A.Dillon 23; S.Park 24; B.Ickler 25-52; M.Kobyluck 53-82.
Standings: 1. M.Kobyluck, 1470; 2. T.Bayne, 1335; 3. A.Dillon, 1313; 4. J.Hernandez,
1309; 5. M.Davis, 1288; 6. R.Carmichael, 1203; 7. S.Park, 1193; 8. E.MacDonald, 1185; 9.
B.Ickler, 1181; 10. J.Earnhardt, 1161.

Reblog this post [with Zemanta]

Commenting Note

Guys Typing

Your Turn, Leave a Reply

Powered by WP Hashcash