Martin Extends Busch Win Record

FONTANA, Calif. (AP) — Mark Martin added to his record Busch Series win total, pulling away from Kevin Harvick on Saturday at California Speedway for No. 47.

Martin, the longtime star of NASCAR’s top stock car series, was dominant. He led 102 of the 150 laps, including the last 34. He easily held off Harvick in an eight-lap sprint on the 2-mile oval after the last of eight caution flags, driving his Roush Racing Ford across the finish line about 10 car lengths ahead of Harvick’s Chevrolet.

“I knew that Harvick was really fast on the restart,” Martin said, grinning. “I knew I had my hands full, that Kevin was going to do everything he could to win that race. But we just had an awesome car today.”

Busch regular Shane Hmiel finished third, followed by Clint Bowyer, 19-year-old Reed Sorenson, in only his second Busch race, and Carl Edwards.

Martin came back last season from a self-imposed three-year Busch Series retirement and ran five races, picking up his 46th victory in the steppingstone series. It was his first Busch win since the fall race at Darlington in 2000.

The Saturday’s event began in daylight but, with a series of yellow flags and a 26-minute red flag after a brief rain shower slowing things down, ended under the lights. That made for constantly changing conditions on the track. “I was real concerned about finishing the race at night, but this car didn’t seem to mind. It was great,” Martin said.

Harvick, another Cup regular, finished second in Busch for the second straight race. “He got away from me toward the end and there was nothing I could do,” Harvick said. “Too little, too late, but I’m glad to see Mark win on his farewell tour.”

Martin, who will retire from the Nextel Cup series at the end of the 2005 season, is just the latest “Buschwhacker” — regulars from Cup who drive limited schedules in Busch — to beat the Busch regulars.

Cup star Tony Stewart won the opener a week ago in Daytona, beating Harvick for his first Busch Series win. Stewart started from the pole Saturday in the same car, owned by Harvick’s wife, Delana, and was in contention until a flat tire slowed him in the last few laps. He wound up 29th, the last car on the lead lap.

Reigning Busch champion Martin Truex finished 30th after blowing a tire and spinning late in the race.

Stater Bros. 300 Results
1. (3) Mark Martin, Ford, 150, $70,901.
2. (6) Kevin Harvick, Chevrolet, 150, $58,070.
3. (5) Shane Hmiel, Chevrolet, 150, $59,708.
4. (11) Clint Bowyer, Chevrolet, 150, $49,170.
5. (4) Reed Sorenson, Dodge, 150, $47,375.
6. (16) Carl Edwards, Ford, 150, $28,975.
7. (15) Jamie McMurray, Dodge, 150, $25,875.
8. (18) David Stremme, Dodge, 150, $24,825.
9. (17) Matt Kenseth, Ford, 150, $24,460.
10. (12) Dale Jarrett, Ford, 150, $25,300.
11. (27) Ashton Lewis Jr., Ford, 150, $37,450.
12. (7) Joe Nemechek, Chevrolet, 150, $23,875.
13. (14) Kenny Wallace, Ford, 150, $23,883.
14. (8) David Green, Ford, 150, $29,740.
15. (20) Sterling Marlin, Dodge, 150, $23,655.
16. (25) Stacy Compton, Ford, 150, $28,495.
17. (28) Jason Keller, Ford, 150, $24,935.
18. (42) Denny Hamlin, Chevrolet, 150, $33,500.
19. (10) Justin Labonte, Chevrolet, 150, $33,490.
20. (32) Paul Menard, Chevrolet, 150, $27,780.
21. (19) Tim Fedewa, Dodge, 150, $28,120.
22. (30) Boston Reid, Chevrolet, 150, $30,260.
23. (2) J.J. Yeley, Chevrolet, 150, $28,858.
24. (34) Johnny Sauter, Dodge, 150, $22,115.
25. (29) Michel Jourdain Jr, Ford, 150, $26,100.
26. (21) Paul Wolfe, Dodge, 150, $25,890.
27. (38) Ryan Hemphill, Dodge, 150, $29,235.
28. (23) Jon Wood, Ford, 150, $25,640.
29. (1) Tony Stewart, Chevrolet, 150, $25,390.
30. (9) Martin Truex Jr., Chevrolet, 149, $28,255.
31. (43) Randy LaJoie, Chevrolet, 148, $25,490.
32. (33) Brent Sherman, Dodge, 148, $21,160.
33. (31) Stanton Barrett, Chevrolet, 148, $25,070.
34. (39) Derrike Cope, Ford, 147, $24,965.
35. (35) Shawna Robinson, Chevrolet, 145, $24,855.
36. (26) Tracy Hines, Dodge, 133, accident, $22,725.
37. (41) Steve Grissom, Ford, 103, engine failure, $24,635.
38. (24) Michael Waltrip, Chevrolet, 64, overheating, $24,525.
39. (13) Tyler Walker, Dodge, 48, accident, $22,470.
40. (22) Greg Biffle, Ford, 28, overheating, $20,435.
41. (36) Eric Norris, Chevrolet, 22, engine failure, $20,375.
42. (37) Kertus Davis, Chevrolet, 5, engine failure, $24,340.
43. (40) Jeff Fuller, Chevrolet, 4, vibration, $20,280.

Race Statistics
Winner’s Average Speed: 117.251 mph.
Time of Race: 2 hours, 33 minutes, 31 seconds.
Margin of Victory: 0.629 seconds.
Caution Flags: 8 for 43 laps.
Lead Changes: 14 among 7 drivers.
Lap Leaders: T.Stewart 1-4; M.Martin 5; T.Stewart 6-8; M.Martin 9-32; M.Jourdain, Jr. 33; T.Stewart 34-44; M.Martin 45-49; S.Hmiel 50-68; T.Stewart 69-70; M.Martin 71-81; M.Kenseth 82-84; M.Martin 85-111; B.Reid 112; J.Sauter 113-116; M.Martin 117-150.
Point Standings: 1, K.Harvick, 340; 2, R.Sorenson, 293; 3, C.Edwards, 289; 4, C.Bowyer, 287; 5, T.Stewart, 271; 6, A.Lewis, Jr. 254; 7, J.Nemechek, 248; 8, M.Truex, Jr., 233; 9, P.Menard, 220; 10, D.Green, 218.

Commenting Note

Guys Typing

Comments are closed.