Matt Kenseth Doubles up in Las Vegas

Matt Kenseth Powers his way to his second straight NASCAR win. Rookie Kasey Kahne rounds out a fine weekend with a second runnerup spot, following his finish in the Sams Town 300 Saturday.

Unofficial Results

1 25 #17 Matt Kenseth Ford DeWalt Power Tools 190/10 267 Running
2 1 #9 Kasey Kahne * Dodge Dodge Dealers/UAW 175/5 267 Running
3 19 #20 Tony Stewart Chevrolet Home Depot 170/5 267 Running
4 4 #42 Jamie McMurray Dodge Texaco/Havoline 160/0 267 Running
5 27 #6 Mark Martin Ford Viagra 155/0 267 Running
6 11 #38 Elliott Sadler Ford M&M’s 150/0 267 Running
7 13 #41 Casey Mears Dodge Target 146/0 267 Running
8 7 #18 Bobby Labonte Chevrolet Interstate Batteries 142/0 267 Running
9 2 #97 Kurt Busch Ford IRWIN Industrial Tools 143/5 267 Running
10 21 #2 Rusty Wallace Dodge Miller Lite 134/0 267 Running
11 29 #88 Dale Jarrett Ford UPS 130/0 267 Running
12 32 #45 Kyle Petty Dodge Georgia Pacific/Brawny 127/0 267 Running
13 28 #99 Jeff Burton Ford Pennzoil 129/5 267 Running
14 6 #19 Jeremy Mayfield Dodge Dodge Dealers/UAW 121/0 267 Running
15 20 #24 Jeff Gordon Chevrolet DuPont 118/0 267 Running
16 12 #48 Jimmie Johnson Chevrolet Lowe’s 120/5 267 Running
17 37 #5 Terry Labonte Chevrolet Kellogg’s 112/0 267 Running
18 23 #40 Sterling Marlin Dodge Coors Light 109/0 266 Running
19 38 #01 Joe Nemechek Chevrolet USG Sheetrock 106/0 266 Running
20 10 #91 Bill Elliott Dodge UAW-National Training Center 103/0 266 Running
21 16 #29 Kevin Harvick Chevrolet GM Goodwrench 105/5 266 Running
22 8 #77 Brendan Gaughan * Dodge Kodak EasyShare 97/0 266 Running
23 3 #25 Brian Vickers * Chevrolet GMAC Financial Services 94/0 266 Running
24 30 #30 Johnny Sauter * Chevrolet AOL/IMAX NASCAR 3D 91/0 266 Running
25 17 #32 Ricky Craven Chevrolet Tide 93/5 265 Running
26 34 #0 Ward Burton Chevrolet NetZero HiSpeed 85/0 265 Running
27 5 #12 Ryan Newman Dodge ALLTEL 82/0 265 Running
28 33 #21 Ricky Rudd Ford Motorcraft Quality Parts 79/0 264 Running
29 15 #10 Scott Riggs * Chevrolet Valvoline 81/5 264 Running
30 22 #31 Robby Gordon Chevrolet Cingular Wireless 73/0 264 Running
31 36 #09 Johnny Benson Dodge Miccosukee Gaming & Resorts 70/0 263 Running
32 31 #49 Ken Schrader Dodge Schwan’s Home Service 67/0 263 Running
33 40 #50 Derrike Cope Dodge redneckjunk.com 64/0 262 Running
34 24 #43 Jeff Green Dodge Lucky Charms 61/0 200 Out of Race
35 26 #8 Dale Earnhardt Jr. Chevrolet Budweiser 58/0 196 Out of Race
36 35 #4 Kevin Lepage Chevrolet YokeTV.com 55/0 182 Out of Race
37 14 #15 Michael Waltrip Chevrolet NAPA Auto Parts 57/5 163 Out of Race
38 41 #02 Carl Long Pontiac RacingJUNK.com 49/0 145 Out of Race
39 39 #22 Scott Wimmer * Dodge Caterpillar 46/0 37 Out of Race
40 9 #16 Greg Biffle Ford National Guard/Subway 43/0 23 Out of Race
41 18 #84 Kyle Busch Chevrolet CARQUEST 40/0 11 Out of Race
42 43 #89 Morgan Shepherd Dodge Voyles/Carter’s Royal Disposall 37/0 9 Out of Race
43 42 #172 Kirk Shelmerdine Ford Freddie B’s/Tucson 34/0 8 Out of Race

2004 Point Standings (top 20)

1 +1 Matt Kenseth 523
2 +4 Tony Stewart 435
3 +5 Elliott Sadler 405
4 +1 Jeff Gordon 404
5 +2 Kurt Busch 400
6 -3 Kevin Harvick 399
7 -6 Dale Earnhardt Jr. 398
8 +13 Kasey Kahne* 385
9 +2 Jamie McMurray 385
10 +5 Casey Mears 367
11 +6 Bobby Labonte 360
12 +1 Rusty Wallace 356
13 -3 Joe Nemechek 347
14 +4 Jeremy Mayfield 339
15 -6 Ward Burton 335
16 -12 Scott Wimmer*
17 -1 Terry Labonte 332
18 +2 Sterling Marlin 321
19 +6 Jimmie Johnson 320
20 +8 Mark Martin 316 -207

Commenting Note

Guys Typing

Comments are closed.