<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: NEWS FLASH - Shumacher Loses, Convincingly</title>
	<atom:link href="http://fullthrottle.cranialcavity.net/news-flash-shumacher-loses-convincingly/feed" rel="self" type="application/rss+xml" />
	<link>http://fullthrottle.cranialcavity.net/news-flash-shumacher-loses-convincingly</link>
	<description>A Member of the Thunder Lounge Network</description>
	<pubDate>Wed, 03 Dec 2008 03:55:22 +0000</pubDate>
	<generator>http://thunderlounge.com/?v=2.6</generator>
		<item>
		<title>By: Marc</title>
		<link>http://fullthrottle.cranialcavity.net/news-flash-shumacher-loses-convincingly#comment-112</link>
		<dc:creator>Marc</dc:creator>
		<pubDate>Mon, 06 Dec 2004 01:32:20 +0000</pubDate>
		<guid isPermaLink="false">http://fullthrottle.cranialcavity.net/2004/12/05/news-flash-shumacher-loses-convincingly/#comment-112</guid>
		<description>OBH the description of the track as a "figure 8" is a little misleading. Although it does have a crossover, it also has more than the traditional two loops and crossover a US type figure 8 has.

As I'm based in the Philippines I don't receive Speed Channel but believe Star Sports will cover the race this week.</description>
		<content:encoded><![CDATA[<p>OBH the description of the track as a &#8220;figure 8&#8243; is a little misleading. Although it does have a crossover, it also has more than the traditional two loops and crossover a US type figure 8 has.</p>
<p>As I&#8217;m based in the Philippines I don&#8217;t receive Speed Channel but believe Star Sports will cover the race this week.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: OBH</title>
		<link>http://fullthrottle.cranialcavity.net/news-flash-shumacher-loses-convincingly#comment-111</link>
		<dc:creator>OBH</dc:creator>
		<pubDate>Mon, 06 Dec 2004 00:17:00 +0000</pubDate>
		<guid isPermaLink="false">http://fullthrottle.cranialcavity.net/2004/12/05/news-flash-shumacher-loses-convincingly/#comment-111</guid>
		<description>The Speed Channel will have a special on this.
&lt;blockquote cite="speedtv.com"&gt;Charlotte, NC </description>
		<content:encoded><![CDATA[<p>The Speed Channel will have a special on this.</p>
<blockquote cite="speedtv.com"><p>Charlotte, NC</p></blockquote>
]]></content:encoded>
	</item>
	<item>
		<title>By: OBH</title>
		<link>http://fullthrottle.cranialcavity.net/news-flash-shumacher-loses-convincingly#comment-110</link>
		<dc:creator>OBH</dc:creator>
		<pubDate>Mon, 06 Dec 2004 00:00:58 +0000</pubDate>
		<guid isPermaLink="false">http://fullthrottle.cranialcavity.net/2004/12/05/news-flash-shumacher-loses-convincingly/#comment-110</guid>
		<description>I hope this shows up on Speed TV, I never heard of a 1/2 mile figure 8 with an overpass. I'm trying to picture Bristol with an overpass in the infield.:???: Sounds like a cool track for Legends cars or go-karts but I can't picture even WRC type cars racing side by side on a track like that. I have a mental image of cars carrying too much speed while rounding over the top of that overpass and losing contact with the track then bouncing into the braking zone for the next turn.:shock: I gotta go to the Speed TV site to see if I can find anything on this.</description>
		<content:encoded><![CDATA[<p>I hope this shows up on Speed TV, I never heard of a 1/2 mile figure 8 with an overpass. I&#8217;m trying to picture Bristol with an overpass in the infield.:???: Sounds like a cool track for Legends cars or go-karts but I can&#8217;t picture even WRC type cars racing side by side on a track like that. I have a mental image of cars carrying too much speed while rounding over the top of that overpass and losing contact with the track then bouncing into the braking zone for the next turn.:shock: I gotta go to the Speed TV site to see if I can find anything on this.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
