NEXTEL Cup - Texas Results
Elliott Sadler edged Kasey Kahne by .028 seconds to win the NASCAR NEXTEL Cup Series RadioShack/Samsung 500 at Texas Motor Speedway.
Jeff Gordon, Dale Earnhardt Jr. and Rusty Wallace round out the top five.
Kurt Busch, who finished sixth, took the points lead away from Matt Kenseth as the teams left Texas.
1. 38 Elliott Sadler, M&M’s Ford, 334, $497,733.
2. 9 Kasey Kahne, Dodge Dealers/UAW Dodge, 334, $335,550.
3. 24 Jeff Gordon, DuPont Chevrolet, 334, $253,178.
4. 8 Dale Earnhardt Jr., Budweiser Chevrolet, 334, $227,653.
5. 2 Rusty Wallace, Miller Lite Dodge, 334, $174,883.
6. 97 Kurt Busch, IRWIN Industrial Tools Ford, 334, $147,050.
7. 41 Casey Mears, Fuji Film/Target Dodge, 334, $117,875.
8. 20 Tony Stewart, The Home Depot Chevrolet, 334, $156,453.
9. 48 Jimmie Johnson, Lowe’s Chevrolet, 334, $126,475.
10. 42 Jamie McMurray, Texaco/Havoline Dodge, 334, $114,150.
11. 23 Dave Blaney, Batesville Speedway/BadBoyMowers Dodge, 334, $101,950.
12. 25 Brian Vickers, GMAC Chevrolet, 333, $107,950.
13. 29 Kevin Harvick, GM Goodwrench/Icebreakers Chevrolet, 333, $135,153.
14. 1 Joe Nemechek, U.S. Army Chevrolet, 333, $104,925.
15. 10 Scott Riggs, Valvoline Chevrolet, 332, $121,712.
16. 17 Matt Kenseth, DeWalt Power Tools Ford, 332, $145,103.
17. 6 Mark Martin, Viagra Ford, 332, $100,425.
18. 88 Dale Jarrett, UPS Ford, 332, $121,842.
19. 49 Ken Schrader, Schwan’s Home Service Dodge, 332, $89,425.
20. 15 Michael Waltrip, NAPA Chevrolet, 332, $124,981.
21. 45 Kyle Petty, Georgia-Pacific/Brawny Dodge, 332, $87,375.
22. 21 Ricky Rudd, Keep It Genuine Ford, 332, $110,981.
23. 31 Robby Gordon, Cingular Wireless Chevrolet, 331, $119,537.
24. 30 Johnny Sauter, America Online Chevrolet, 331, $89,925.
25. 18 Bobby Labonte, Interstate Batteries Chevrolet, 330, $139,908.
26. 40 Sterling Marlin, Coors Light Dodge, 330, $111,925.
27. 99 Jeff Burton, Roush Racing Ford, 330, $110,842.
28. 32 Ricky Craven, Tide Chevrolet, 330, $83,925.
29. 4 Jimmy Spencer, Featherlight Luxury Coaches Chevrolet, 328, $74,825.
30. 14 Larry Foyt, Smith ChryslerDodge/FtWorth HD Dodge, 327, $74,175.
31. 16 Greg Biffle, National Guard Ford, 318, $79,775, engine.
32. 0 Ward Burton, NetZero Hi-Speed Chevrolet, 304, $70,675.
33. 22 Scott Wimmer, Caterpillar Dodge, 294, $78,500, accident.
34. 19 Jeremy Mayfield, Dodge Dealers/UAW Dodge, 293, $76,475, accident.
35. 43 Jeff Green, Cheerios/Betty Crocker Dodge, 290, $93,625, engine.
36. 91 Bill Elliott, Evernham Motorsports Dodge, 273, $72,350, accident.
37. 50 Derrike Cope, Arnold Development Co. Dodge, 232, $65,125, drive shaft.
38. 77 Brendan Gaughan, Kodak Easy Share Dodge, 230, $72,000, engine.
39. 12 Ryan Newman, ALLTEL Dodge, 194, $110,742, accident.
40. 9 Johnny Benson, Miccosukee Resorts Dodge, 151, $63,750, rear end.
41. 5 Terry Labonte, Kellogg’s/Delphi Chevrolet, 119, $90,385, engine.
42. 72 Kirk Shelmerdine, Freddie B’s Ford, 8, $63,525, handling.
43. 98 Todd Bodine, Lucas Oil Ford, 5, $63,634, engine.



