Patrick Long on Camping World Series West Pole
Patrick Long made a successful debut in the NASCAR Camping World Series West at Infineon Raceway on Friday by capturing the pole for the Bennett Lane Winery 200 presented by Supercuts.
Long, who has competed in the NASCAR Camping World Series East this season while on his off weekends from racing sports cars, is making his first appearance in the NASCAR Camping World Series West.
Fresh from competing in the 24 Hours of Lemans last weekend, Long turned in a speed of 91.891 mph at Infineon to edge last year’s event winner Jason Bowles. Bowles had a time of 91.441. The two drivers are teammates for this event, driving for car owner Bob Bruncati.
They were followed in qualifying by Eric Holmes, who currently leads the championship standings, and NASCAR Sprint Cup Series rookie Joey Logano. Completing the top 10 were David Gilliland, David Mayhew, Brandon Davis, Greg Pursley, Boris Said and Brian Wong.
Forty cars are slated to take the green flag at 12:30 p.m. on Saturday for the 64-lap Bennett Lane Winery 200 presented by Supercuts.
| POS | CAR | DRIVER | TEAM | TIME | SPEED |
|---|---|---|---|---|---|
| 1 | 9 | Patrick Long, Thousand Oaks, Calif. | AASCO Motorsports Ford | 77.962 | 91.891 |
| 2 | 6 | Jason Bowles, Ontario, Calif. | Sunrise Ford.com/COHA Ford | 78.346 | 91.441 |
| 3 | 20 | Eric Holmes, Escalon, Calif. | NAPA Toyota | 78.813 | 90.899 |
| 4 | 11 | Joey Logano, Middletown, Conn. | Home Depot Toyota | 79.005 | 90.678 |
| 5 | 45 | David Gilliland, Riverside, Calif. | Dreyer’s Ice Cream Dodge | 79.324 | 90.313 |
| 6 | 17 | David Mayhew, Atascadero, Calif. | Madorom/MMI/Ron’s Rear Ends/KHI Chevrolet | 79.424 | 90.199 |
| 7 | 30 | Brandon Davis, Huntington Beach, Calif. | ACS/Whelen Engineering Chevrolet | 79.864 | 89.702 |
| 8 | 26 | Greg Pursley, Newhall, Calif. | Gene Price Mtrspts/Star Nursery Chevrolet | 79.876 | 89.689 |
| 9 | 57 | Boris Said, Carlsbad, Calif. | Denbeste Mtrspts/Biagi Bros Ford | 79.909 | 89.652 |
| 10 | 89 | Brian Wong, Newport Beach, Calif. | Northeastern University Dodge | 79.944 | 89.613 |
| 11 | 16 | Moses Smith, Tempe, Ariz. | Hasa Pool Products/White Flyer Toyota | 80.091 | 89.448 |
| 12 | 12 | Paulie Harraka, Fairlawn, N.J. * | NAPA AutoCare/Adaptive One Brakes Toyota | 80.099 | 89.439 |
| 13 | 1 | Jim Inglebright, Fairfield, Calif. | Federated Auto Parts/Jelly Belly Chevrolet | 80.109 | 89.428 |
| 14 | 25 | Tom Hubert, Cottonwood, Calif. | Red Line Oil/Hall Fabrication/Muscle Milk Ford | 80.136 | 89.398 |
| 15 | 37 | Alex Kennedy, Aztec, N.M. | Media Master Chevrolet | 80.264 | 89.255 |
| 16 | 8 | Johnny Borneman, Ramona, Calif. | Twisted X Boots/Red Line Oil Ford | 80.313 | 89.201 |
| 17 | 10 | Jim Warn, Aurora, Ore | MJ2 Racing/GPI Performance.Com Chevrolet | 80.344 | 89.167 |
| 18 | 36 | Eric Curran, Springfield, Mass. | Whelen Engineering/Armor Coat Chevrolet | 80.494 | 89.000 |
| 19 | 14 | Troy Ermish, Fremont, Calif. | Day Break Metro Repro Ford | 80.581 | 88.904 |
| 20 | 2 | Mike David, Modesto, Calif. | Bennett Lane Winery Ford | 80.622 | 88.859 |
| 21 | 41 | Ryan Foster, Anderson, Calif. | Glen Haven Beach Resort Ford | 80.732 | 88.738 |
| 22 | 65 | Stan Silva, Jr., Castroville, Calif. | A&S Metals/Stan Silva Jr. Trucking Chevrolet | 80.779 | 88.686 |
| 23 | 21 | Blake Koch, West Palm Beach, Fla. * | GodSpeaks.com Chevrolet | 80.808 | 88.655 |
| 24 | 13 | Todd Souza, Aromas, Calif. | Central Coast Cabinets Chevrolet | 80.965 | 88.483 |
| 25 | 71 | Daryl Harr, St Albert, Alberta | WestWorld Computers Chevrolet | 80.988 | 88.458 |
| 26 | 7 | Kyle Kelley, Huntington Beach, Calif. | UPRacing.com/Apex/Jamison Chevrolet | 81.381 | 88.030 |
| 27 | 91 | Tony Toste, Pismo Beach, Calif. | ACE/Papich Construction/MMI Chevrolet | 81.846 | 87.530 |
| 28 | 88 | Jamie Dick, Albuquerque, N.M. | Behr Paint Ford | 82.200 | 87.153 |
| 29 | 3 | Wes Banks, Oakdale, Calif. | Valvoline Dodge | 82.433 | 86.907 |
| 30 | 9 | Travis Bennett, Ellensburg, Wash. | Giumara Vineyards Chevrolet | 82.869 | 86.450 |
| 31 | 90 | Ross Strmiska, Stockton, Calif. | Mid Valley Iorn/Mainline Equipment Dodge | 83.052 | 86.259 |
| 32 | 61 | Brett Thompson, Jerome, Idaho | Rich Thompson Trucking Chevrolet | 83.139 | 86.169 |
| 33 | 28 | Rick Boysal, San Ramon, Calif. | NCP Development/Gatorz Eyewear Toyota | 83.262 | 86.042 |
| 34 | 81 | Garland Self, San Jose, Calif. | Selco Air Conditioning Ford | 83.676 | 85.616 |
| 35 | 8 | Brad Lloyd, Napa, Calif. | Family Drug Ford | 83.779 | 85.511 |
| 36 | 31 | Pat O’Keefe, Pleasant Hill, Calif. | BayBioDiesel/GGRT/RCR Chevrolet | 83.936 | 85.351 |
| 37 | 34 | Phil Dugan, Meridian, Idaho | Oregon Tool/D4D/RTD Mtrspts Chevrolet | 86.389 | Provisional |
| 38 | 5 | Johnathan Hale, Rio Linda, Calif. | SYF Indoor Training Center Chevrolet | 84.240 | Provisional |
| 39 | 15 | Jack Sellers, Sacramento, Calif. | Happy Days RV Sacramento Chevrolet | 85.785 | Provisional |
| 40 | 0 | Paul Pedroncelli, Jr., Sonoma, Calif. | Lee’s Body Shop/StingerAutoGraphics Chevrolet | No Time | Provisional |
FAILED TO QUALIFY
| POS | CAR | DRIVER | TEAM | TIME | SPEED |
|---|---|---|---|---|---|
| 41 | 74 | Scott Ivie, San Ramon, Calif. | MSI Development Ford | 84.486 | 84.795 |
| 42 | 4 | Hershel McGriff, Bridal Veil, Ore. | Park Corporation Chevrolet | 84.817 | 84.464 |
| 43 | 33 | Brian Jackson, Colton, Calif. | Studio33Store.com/RRC Speed Chevrolet | 92.256 | 77.653 |
| 44 | 66 | Brady Flaherty, Wilton, Calif. | Entisys Chevrolet | No Time |
![Reblog this post [with Zemanta]](http://img.zemanta.com/reblog_e.png?x-id=b5c42f91-3de1-4126-a6e4-d55789f37b55)




Your Turn, Leave a Reply