Truex Jr. on Way to Repeat Championship

Points-leader Martin Truex Jr. held off Carl Edwards on the final lap for his fifth victory of the season in a NASCAR [avatar:http://cranialcavity.net/files/bgn.gif]Busch Series[/avatar] race Saturday at New Hampshire International Speedway in Loudon.

Truex led only the last 13 laps in the New England 200. The victory extended his points lead to 142 over 16th-place finisher Clint Bowyer.

Truex beat Edwards by two car-lengths, with Truex winning a two-lap dash in a race extended a lap for a green-flag finish following the final caution.

Rookie Denny Hamlin was third in a Chevy, followed by the Ford of Elliott Sadler and Jamie McMurray’s Dodge. Hamlin was in front because he stayed out on the track after a late caution. Truex passed him on the 189th lap.

The winner averaged 92.093 mph in a race slowed for 49 laps by 13 [avatar:http://cranialcavity.net/files/caution.jpg]of these[/avatar] and two red flags for track repairs.

1. (7) Martin Truex Jr., Chevrolet, 201, $57,071.
2. (21) Carl Edwards, Ford, 201, $36,755.
3. (6) Denny Hamlin, Chevrolet, 201, $44,768.
4. (3) Elliott Sadler, Ford, 201, $21,710.
5. (20) Jamie McMurray, Dodge, 201, $19,205.
6. (10) J.J. Yeley, Chevrolet, 201, $24,485.
7. (14) Paul Menard, Chevrolet, 201, $23,285.
8. (1) Kevin Harvick, Chevrolet, 201, $19,735.
9. (16) Matt Kenseth, Ford, 201, $16,010.
10. (25) Stanton Barrett, Pontiac, 201, $22,685.
11. (42) Kenny Wallace, Ford, 201, $20,960.
12. (4) Kasey Kahne, Dodge, 201, $15,935.
13. (22) Timmy Fedewa, Dodge, 201, $21,043.
14. (15) Reed Sorenson, Dodge, 201, $26,035.
15. (5) Regan Smith, Dodge, 201, $19,360.
16. (8) Clint Bowyer, Chevrolet, 201, $25,785.
17. (27) Jeff Green, Dodge, 201, $14,960.
18. (2) Johnny Sauter, Dodge, 201, $26,535.
19. (9) Tyler Walker, Dodge, 201, $16,785.
20. (26) David Green, Ford, 201, $19,605.
21. (17) Jason Keller, Ford, 201, $18,705.
22. (18) David Stremme, Dodge, 201, $18,655.
23. (33) Brent Sherman, Ford, 201, $22,438.
24. (29) Aaron Fike, Ford, 201, $14,545.
25. (43) Dale Quarterley, Chevrolet, 201, $14,610.
26. (36) Casey Atwood, Dodge, 201, $16,475.
27. (38) Mark Green, Chevrolet, 201, $14,440.
28. (32) Ashton Lewis Jr., Ford, 201, $21,910.
29. (23) Jason Leffler, Chevrolet, 195, $16,370.
30. (39) Steve Grissom, Ford, 195, $16,805.
31. (12) Greg Biffle, Ford, 193, accident, $14,295.
32. (24) Tony Raines, Chevrolet, 180, accident, $18,300.
33. (30) Stacy Compton, Ford, 176, $18,280.
34. (19) Ryan Moore, Chevrolet, 165, accident, $14,235.
35. (37) Dave Blaney, Chevrolet, 154, brakes, $14,215.
36. (31) Boston Reid, Chevrolet, 129, accident, $16,195.
37. (11) Jon Wood, Ford, 84, accident, $18,195.
38. (35) Kertus Davis, Chevrolet, 83, ignition, $16,150.
39. (28) Randy LaJoie, Chevrolet, 58, accident, $16,110.
40. (41) Scott Lagasse Jr., Dodge, 47, accident, $16,090.
41. (13) Justin Labonte, Chevrolet, 11, accident, $21,570.
42. (34) Jeff Fuller, Chevrolet, 11, accident, $14,050.
43. (40) Brad Teague, Chevrolet, 2, engine failure, $14,020.

Winner’s Average Speed: 92.093 mph. Time of Race: 2 hours, 18 minutes, 33 seconds. Margin of Victory: 0.168 seconds. Caution Flags: 13 for 49 laps. Lead Changes: 6 among 6 drivers. Lap Leaders: K.Harvick 1-88; K.Kahne 89-98; K.Harvick 99-100; E.Sadler 101-120; P.Menard 121; D.Hamlin 122-188; M.Truex Jr. 189-201.
Busch Series points leaders: 1. M.Truex Jr. 2,846. 2. C.Bowyer 2,704. 3. R.Sorenson 2,676. 4. C.Edwards 2,626. 5. K.Wallace 2,499. 6. D.Hamlin 2,446. 7. A.Lewis Jr. 2,277. 8. D.Stremme 2,273. 9. J.Keller 2,186. 10. G.Biffle 2,174.

Commenting Note

Guys Typing

Your Turn, Leave a Reply

Powered by WP Hashcash