Truex Jr Takes Memphis Crown With 6th Win
MEMPHIS, Tenn. - Martin Truex Jr. extended his Busch Series points lead Saturday, holding off Greg Biffle in a green-white-checker finish in the Sam’s Town 250 at the Memphis Motorsports Park.
Truex’s victory, his sixth of the season, extended his lead over Kyle Busch to 208 points as Busch, who was leading until lap 202, fell off after brushing the wall in the second turn and finished 14th.
The race that started after overnight and early morning rain included a race-record 13 cautions, causing complaints from most of the top finishers about poor driving by slower drivers.
“The lap cars cost me the win,” Biffle said. “I totally don’t understand if they don’t have mirrors in their cars, or they don’t understand where they are on the race track, or they thought they were in the parking lot.”
Truex, whose Chevrolet started from the pole, led 133 of the 250 laps and seemed to be coasting with 10 laps to go, holding a lead of almost 2 seconds. With Busch dropping back, Biffle started moving in his Ford, getting within 0.127 seconds with three laps to go.
Results of Sam’s Town 250 - Memphis Motorsports Park
1. (1) Martin Truex Jr., Chevrolet, 255, 78.561 mph, $62,505.
2. (32) Greg Biffle, Ford, 255, $38,850.
3. (14) Ron Hornaday Jr., Chevrolet, 255, $43,940.
4. (10) Clint Bowyer, Chevrolet, 255, $32,810.
5. (4) Mike Bliss, Chevrolet, 255, $36,230.
6. (23) Jason Keller, Ford, 255, $32,510.
7. (21) David Stremme, Dodge, 255, $26,310.
8. (17) Johnny Sauter, Pontiac, 255, $24,185.
9. (28) Ashton Lewis Jr., Chevrolet, 255, $23,310.
10. (15) Reed Sorenson, Dodge, 255, $20,985.
11. (7) Paul Menard, Chevrolet, 255, $20,810.
12. (39) Tyler Walker, Dodge, 255, $19,485.
13. (6) Kenny Wallace, Chevrolet, 255, $22,890.
14. (11) Kyle Busch, Chevrolet, 255, $26,755.
15. (37) Todd Szegedy, Chevrolet, 255, $19,635.
16. (24) Stacy Compton, Ford, 255, $20,980.
17. (22) Robert Pressley, Ford, 255, $20,855.
18. (12) Mike McLaughlin, Ford, 255, $24,210.
19. (3) Dave Blaney, Chevrolet, 255, $19,585.
20. (2) Bill Elliott, Dodge, 255, $18,260.
21. (27) Travis Geisler, Chevrolet, 255, $16,635.
22. (34) Eric McClure, Chevrolet, 255, $16,210.
23. (8) Tim Fedewa, Chevrolet, 254, $20,410.
24. (9) David Green, Chevrolet, 254, $26,455.
25. (31) Travis Kittleson, Chevrolet, 254, $15,985.
26. (35) Gus Wasson, Chevrolet, 253, $25,355.
27. (30) John Hayden, Chevrolet, 253, $15,785.
28. (41) John Graham, Chevrolet, 249, $17,740.
29. (5) Michael Waltrip, Chevrolet, 247, accident, $15,685.
30. (20) Mike Wallace, Ford, 213, $25,255.
31. (40) Garrett Liberty, Chevrolet, 212, handling, $17,585.
32. (42) Derrike Cope, Ford, 199, engine failure, $19,570.
33. (38) Mike Harmon, Pontiac, 168, overheating, $15,515.
34. (13) Mark Green, Chevrolet, 161, accident, $15,475.
35. (29) Aaron Fike, Dodge, 127, electrical, $15,450.
36. (19) Shelby Howard, Ford, 120, accident, $15,425.
37. (18) Brent Sherman, Dodge, 107, accident, $15,390.
38. (33) Jamey Caudill, Ford, 107, accident, $15,350.
39. (36) Tim Sauter, Chevrolet, 92, accident, $15,295.
40. (26) Blake Feese, Chevrolet, 62, accident, $22,745.
41. (43) Steve Grissom, Chevrolet, 50, accident, $17,225.
42. (16) Stanton Barrett, Chevrolet, 28, handling, $15,165.
43. (25) Jeff Fuller, Chevrolet, 11, brakes, $17,129.
Time of race: 2 hours, 26 minutes, 4 seconds.

