U.S. Bank Grand Prix Results
Pole-sitter Paul Tracy - avoiding any first lap, first turn dramatics that has plagued so many Champ Car events in Cleveland - captured his 30th career win on the airport road course.
A.J. Allmendinger returned from a Saturday qualifying crash and a ride on a stretcher finished second. In what can best be described as, “Champ Car what’s that?” the race was shortened from 94 to 91 laps to accommodate TV coverage.
1 Paul Tracy 1 #3 46 91 running — $75,000
2 A.J. Allmendinger 9 #10 19 91 running — $50,000
3 Oriol Servia 6 #2 0 91 running — $40,000
4 Alex Tagliani 5 #15 5 91 running — $35,000
5 Sebastien Bourdais 3 #1 0 91 running — $30,000
6 Jimmy Vasser 8 #12 0 91 running — $27,500
7 Justin Wilson 16 #9 0 91 running — $25,000
8 Andrew Ranger 4 #27 0 91 running — $22,500
9 Ricardo Sperafico 17 #11 0 91 running — $20,000
10 Timo Glock 11 #8 0 91 running — $19,000
11 Tarso Marques 10 #19 0 90 running — $19,000
12 Marcus Marshall 18 #5 0 89 running — $18,000
13 Nelson Philippe 15 #34 0 89 running — $18,000
14 Ronnie Bremer 12 #55 0 80 mechanical — $17,000
15 Bjorn Wirdheim 13 #4 0 51 contact — $17,000
16 Cristiano da Matta 2 #21 21 50 contact — $16,000
17 Mario Dominguez 7 #7 0 38 contact — $16,000
18 Ryan Hunter-Reay 14 #31 0 1 contact — $15,000
posted on June 28th, 2005 at 8:28 am
posted on June 28th, 2005 at 10:20 am